High School Boy’s Roster 2016-17
| # | Grade | Name |
| 1 | 10 | Ty Clayton |
| 2 | 12 | Braedon Howard |
| 3 | 11 | Cade Blankenship |
| 4 | 10 | Ethan Blankenship |
| 5 | 11 | Dylan Ridenour |
| 10 | 10 | Deontei Braggs |
| 11 | 12 | Deonte Reed |
| 12 | 12 | Toby Huff |
| 13 | 11 | Kirwin Horton |
| 15 | 12 | D’Karre Lynch |
| 20 | 11 | Cedric Cobb |
| 21 | 10 | Landon Cusick |
| 22 | 11 | Heath Finley |
| 24 | 11 | Dre Spring |
| 35 | 11 | Seth Rinke |
| 11 | Keith Bain | |
| 11 | Cameryn Callahan | |
| 10 | Dakota Lashley | |
| 10 | Caleb Means | |
| 10 | Rayden Neeley | |
| 10 | Jaxson Rogers | |
| 12 | Alessio Rosseti | |
| 10 | Solomon Smith | |
| 10 | Tyler Riddles | |
| Head Coach- Dustin Gist | ||
| Assistant Coach- Kyle House |