Football Roster 2016
Spiro Bulldogs 2016 | |||||
# Name | GR | HT | WT | OFF Pos | Def Pos |
1 Trent Goins | 12 | 5’10 | 150 | WR | DB |
2 Jacob Eaton | 12 | 5’8 | 130 | WR | DB |
5 Malik Robertson | 9 | 5’6 | 160 | WR/TB | DB |
7 Jacob Pendergrass | 10 | 5’9 | 175 | QB | LB |
10 Deontei Braggs | 10 | 6’0 | 165 | QB | DB |
11 Brevon Harper | 11 | 5’8 | 190 | TE | DL |
12 Toby Huff | 12 | 6’1 | 191 | TE | DE |
15 D’Karre Lynch | 12 | 5’9 | 160 | WR | DB/LB |
20 Ty Clayton | 10 | 5’9 | 161 | WR | DB |
21 Solomon Smith | 10 | 5’10 | 155 | TB | DB |
22 Kwame McKesson | 9 | 5’7 | 140 | TB | DB |
23 Caleb Matthews | 11 | 5’10 | 180 | FB | LB |
24 Tristin Ayala | 12 | 5’9 | 150 | WR | DB |
26 Antonio Johnson | 11 | 5’7 | 180 | FB | LB |
30 William Dunigan | 9 | 5’9 | 180 | FB | LB |
32 Josh Cole | 12 | 5’11 | 225 | FB | DL |
33 Landon Moore | 12 | 5’11 | 170 | WR | DB |
35 Kaleb Hull | 9 | 6’0 | 140 | TE | DE |
36 Andre Ferreira | 12 | 6’0 | 190 | K/WR | LB |
40 Brent Stout | 12 | 6’4 | 190 | TE | LB |
44 Johnny Traylor | 9 | 5’11 | 205 | TE | DE |
45 Brandon Britt | 10 | 6’1 | 165 | WR | LB |
50 Ethan Caldwell | 11 | 5’8 | 230 | OL | DL |
51 Hunter Clouse | 11 | 5’10 | 230 | OL | DL/DE |
52 Tag Tackett | 10 | 5’7 | 180 | OL | LB |
54 Hayden Harrison | 10 | 5’8 | 155 | OL | DL |
55 Matthew Smith | 11 | 5’8 | 202 | OL | DE |
57 Sam Dolan | 9 | 5’10 | 231 | OL | DL |
60 Maverick Sullivan | 11 | 6’1 | 285 | OL | DL |
61 John Hand | 9 | 5’5 | 185 | OL | DL |
62 Nathan Bandy | 9 | 5’10 | 195 | OL | DL |
63 River Cusick | 9 | 5’5 | 221 | OL | DL |
64 Joseph Fiori | 11 | 6’2 | 231 | OL | DL |
70 Trey Rodgers | 12 | 6’5 | 270 | OL | DL |
71 Keegan Caldwell | 12 | 6’0 | 240 | OL | DL |
72 Nathan Lovejoy | 12 | 5’10 | 310 | OL | DL |
73 Jamel Abdul-Khaliq | 9 | 5’10 | 208 | OL | DL |
74 Dustin Carter | 12 | 6’4 | 255 | OL | DL |
78 Hunter Killion | 10 | 5’11 | 335 | OL | DL |
79 Chris Gause | 10 | 5’9 | 345 | OL | DL |
80 Trevor Ayala | 9 | 5’11 | 145 | WR | DB |
82 Seth Haynes | 12 | 5’10 | 140 | WR | DB |
85 Dakota Lashley | 10 | 5’7 | 120 | WR | DB |
86 Cameryn Callahan | 11 | 6’2 | 195 | TE | DE |
87 Robert Hand | 9 | 5’5 | 135 | WR | DB |
Head Coach: Chris Bunch: Asst. Rod Kimmel, Ronn Hull, David Hogan, Jarrett Cannon
Managers; Hannah Gilliam, Mariah Steele, BriLeigh Thornton, AJ Harrison |